Designations: | Caki-2 |
|
| Depositors: |
|
|
| Biosafety Level: | 1 |
|
| Shipped: | frozen |
|
| Medium & Serum: | See Propagation |
|
| Growth Properties: | adherent |
|
| Organism: | Homo sapiens (human) |
|
| Morphology: | epithelial |
|
| Source: | Organ: kidney Disease: clear cell carcinoma |
|
| Permits/Forms: | In addition to the MTA mentioned above, other ATCC and/or regulatory permits may be required for the transfer of this ATCC material. Anyone purchasing ATCC material is ultimay responsible for obtaining the permits. Please click here for information regarding the specific requirements for shipment to your location. HTB-47 Caki-2 人腎透明細(xì)胞癌細(xì)胞 |
|
|
| Restrictions: | The cells are distributed for research purposes only. The Memorial Sloan-Kettering Cancer Center releases the line subject to the following: 1.) The cells or their products must not be distributed to third parties. Commercial interests are the exclusive property of Memorial Sloan-Kettering Cancer Center. 2.) Any proposed commercial use of these cells must first be negotiated with The Director, Office of Industrial Affairs, Memorial Sloan-Kettering Cancer Center, 1275 York Avenue, New York, NY 10021; phone (212) 639-6181; (212) 717-3439. |
|
| Tumorigenic: | Yes |
|
| Antigen Expression: | Blood Type A; Rh- |
|
| DNA Profile (STR): | Amelogenin: X,Y CSF1PO: 10,12 D13S317: 10 D16S539: 9,13 D5S818: 11 D7S820: 12 THO1: 6 TPOX: 9,11 vWA: 16,17 |
|
| Cytogenetic Analysis: | (P8) hypopentaploid to hypohexaploid (+A2, +A3, +B, +C, +D, +F, +G, -A) with abnormalities including dicentrics, acrocentric fragments, minutes, breaks, and large subocentric markers |
|
| Isoenzymes: | AK-1, 1 ES-D, 1 G6PD, B GLO-I, 1-2 Me-2, 1 PGM1, 1 PGM3, 1 |
|
| Age: | 69 years |
|
| Gender: | male |
|
| Ethnicity: | Caucasian Caki-2 人腎透明細(xì)胞癌細(xì)胞 |
|
| Comments: | This is another line isolated from a primary renal carcinoma by J. Fogh as indicated in the description for ATCC HTB-46. According to the originator, Caki-2 was established from a primary clear cell carcinoma of the kidney. [21869] Recent evaluation (K. Pulkkanen and J. Parkinen, personal communication) of nude mouse tumors formed by this line in orthotopic and s.c. implantations were consistent with cystic papillary renal cell carcinoma according to the criteria of Kovacs et al. [51548] Ultrastructural features reported include microvilli and microfilaments with few mitochondria, lysosomes or lipid droplets. Frequent multilamellar bodies were observed, but no virus particles were seen. |
|
| Propagation: | ATCC complete growth medium: The base medium for this cell line is ATCC-formulated McCoy's 5a Medium Modified, Catalog No. 30-2007. To make the complete growth medium, add the following components to the base medium: fetal bovine serum to a final concentration of 10%. |
|
| Su |
|
|
| R |
|
|
|